Home
Search
Print
Login
Add Bookmark
Matches 151 to 200 of 386
| Notes | Linked to | |
| 151 | !BIRTH RECORD: JEFFERSON TOWNSHIP, MERCER COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !CEMETERY RECORD: CATHOLIC CEMETERY, NORTHEAST SECTION, MERCER COUNTY, OHIO. | MARY HINDERS
|
| 152 | At least one living individual is linked to this note - Details withheld. | Living
|
| 153 | At least one living individual is linked to this note - Details withheld. | Living
|
| 154 | !UNITED STATES CENSUS: MARION TOWNSHIP, MERCER COUNTY, OHIO. YEAR: 1860. AGE LISTED AS: 8. BIRTHPLACE: OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. | WILLIAM HINDERS
|
| 155 | !BIRTH RECORD: JEFFERSON TOWNSHIP, MERCER COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !UNITED STATES CENSUS: MERCER COUNTY, OHIO. YEAR 1900. AGE IS LISTED AS: 3. BIRTHPLACE: OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !MARRIAGE RECORD: MONTGOMERY COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !FAMILY TRADITION: HE PLACED HIS CHILDREN IN THE ORPHANAGE AFTER HIS WIFE DIED IN CHILDBIRTH BECAUSE HE WAS UNABLE TO CARE FOR THEM. HE DIED OF PNEUMONIA AFTER WORKING IN VERY COLD AND RAINY WEATHER IN THE FIELDS FOR THE WEILER BROOM COMPANY. !DEATH RECORD: DAYTON, MONTGOMERY COUNTY, OHIO. FATHER'S NAME LISTED AS WILLIAM H. HINDERS AND MOTHER'S AS JUSTINA WESTGERDES. OCCUPATION: SHIPPING CLERK, WEILER BROOM COMPANY. COPY IN POSSESSION OF CAROLE F. HINDERS. | WILLIAM JENNINGS BRYAN HINDERS, JOSEPH
|
| 156 | At least one living individual is linked to this note - Details withheld. | Living
|
| 157 | EXTRACTS FROM WINGERWORTH HALL PARISH RECORDS ENG. W. P87. COKE P508 HUNLOKE RECD. FROM ORVILLE COX DAY, AMERICAN FORK, UTAH | LADY MARY HUNLOKE
|
| 158 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | ANNA JACKLE
|
| 159 | !BIRTH, MARRIAGE, AND DEATH RECORDS FROM EVANGELISCHES KIRCHENGEMEINDE SCHWENNINGEN WWURTEMBERG GERMANY | CHRISTIAN JACKLE
|
| 160 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JAKOB JACKLE
|
| 161 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JAKOB JACKLE
|
| 162 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JAKOB JACKLE
|
| 163 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JOHANNES JACKLE
|
| 164 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JOHANNES JACKLE
|
| 165 | !SHOEMAKER | MATHIAS JACKLE
|
| 166 | !BIR-MAR-: EVANGELISCHE KIRCHENGEMEINDE; SCHWENNINGEN; GERMANY; PERSONAL VISIT 1987; CERTIFIED DOC'S IN MY SAFE !CENCUS AUGLAIZE COUNTY OHIO 1850 FILM # 660 PG 350-351 !IMMIGRATION LETTER WRITTEN BY JACOBS HAND SENT FROM OHIO TO GERMANY DATED 9 SEP 1847 THANKING TOWNSPEOPLE IN GERMAY FOR SEND THEM AND LETTING THEM KNOW THE GOT TO OHIO SAFELY. !2ND MARRIAGE AUGLAIZE CTY MARRIAGE CERT TO GEORGE EMMERICK !DEATH AUGLAIZE CTY PROBATE RECORDS | CATHARINA JAUCH
|
| 167 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | CHRISTIAN JAUCH
|
| 168 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | CHRISTIAN JAUCH
|
| 169 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | CONRAD JAUCH
|
| 170 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | JAKOB JAUCH, WEBER
|
| 171 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | JAKOB JAUCH, WEAVER
|
| 172 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | JOHANNES JAUCH
|
| 173 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | MARIA JAUCH
|
| 174 | At least one living individual is linked to this note - Details withheld. | Living
|
| 175 | At least one living individual is linked to this note - Details withheld. | Living
|
| 176 | !BIRTH, MMARRIAGE, AND DEATH RECORD EVANGELISCHES KKIRCHENGEMEINDE SCHWENNINGEN WURTEMBERG GERMANY. | MARIA KAYSER
|
| 177 | THIS FAMILY NAME IS SPELLED KELCH--KELSCH--KOELSCH. | CHARLES WILLIAM KELCH
|
| 178 | ! CENSUS 1870 JACKSON TWP, ASHLAND, OHIO ! CENSUS 1880 JACKSON TWP, ASHLAND, OHIO | JOHN KLINE
|
| 179 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | ANNA KOHLER
|
| 180 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | ANNA KOHLER
|
| 181 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | CHRISTIAN LAUFFER
|
| 182 | ! BIRTH, MARRIAGE, AND DEATH RECORDS EVANGELISCHE KIRCHENGEMEINDE SCHWENNINGEN, GERMANY. RESEARCHED BY AXEL BAUDER 5 MAY 2004 LANGENACKERWEG 2A 78083 DAUCHINGEN GERMANY | MARIA LAUFFER
|
| 183 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1860. AGE IS LISTED AS: 6. BIRTHPLACE: OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !MENTIONED IN HER FATHER'S WILL AS A.M. CATHERINE LAUSE. COPY OF WILL IN POSSESSION OF CAROLE F. HINDERS. | A M CATHARINE LAUSE
|
| 184 | !BIRTH RECORD: DAYTON, MONTGOMERY COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1880. AGE LISTED AS: 3. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPY IN POSSESSION OF CAROLE F. HINDERS. | ANNA CECILIA LAUSE
|
| 185 | !BAPTISMAL RECORD: EMMANUEL CATHOLIC CHURCH, DAYTON, MONTGOMERY COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1860 AND 1870 (P.95). AGE LISTED AS 9/12 IN 1860 AND 10 IN 1870. BIRTHPLACE: OHIO. COPIES IN POSSESSION OF CAROLE F. HINDERS. !LISTED AS DECEASED IN HER MOTHER'S WILL OF 6 JANUARY 1919. COPY OF WILL IN POSSESSION OF CAROLE F. HINDERS. | ANNA MARIA CATHARINA LAUSE
|
| 186 | !BAPTISMAL RECORD: EMMANUEL CATHOLIC CHURCH, DAYTON, MONTGOMERY COUNTY, OHIO. | ANTON AUGUSTUS LAUSE
|
| 187 | !NATURALIZATION PAPER: MONTGOMERY COUNTY, OHIO, DATED 13TH SEPTEMBER 1852. BIRTHPLACE: HANOVER. COPY IN POSSESSION OF CAROLE F. HINDERS. !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. 1860 (P.35). AGE IS LISTED AS: 34. OCCUPATION: DRAYMAN. BIRTHPLACE: HANOVER. COPY IN POSSESSION OF CAROLE F. HINDERS. !MARRIAGE RECORD: IGI, SOURCE M514381, SERIAL SHEET 1438. !WILL: MONTGOMERY COUNTY, OHIO, DATED 11 SEPTEMBER 1877. NAMES HIS BROTHER MATTHIAS LAUSE AS HIS EXECUTOR. LEFT ONE HUNDRED DOLLARS, HIS SEWING MACHINE, AND ALL OF HIS HOUSEHOLD GOODS, FURNITURE (BEDS, BEDDING AND STOVES) TO HIS DAUGHTER A.M. CATHARINE LAUSE. TO HIS SON HENRY LAUSE HE LEFT ONE HUNDRED AND FIFTY DOLLARS. THE REST OF HIS CHILDREN WERE TO SHARE EQUALLY THE REMAINDER. COPY IN POSSESSION OF CAROLE F. HINDERS. | BALZ HENRY LAUSE
|
| 188 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1870 (P.95) AND 1880. AGE LISTED AS: 8 IN 1870 AND 18 IN 1880. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: OHIO. COPIES IN POSSESSION OF CAROLE F. HINDERS. | CATHERINE LAUSE
|
| 189 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1870 (P.95) AND 1880. AGE LISTED AS: 6 IN 1870 AND 16 IN 1880. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPIES IN POSSESSION OF CAROLE F. HINDERS. !LISTED AS DECEASED IN HER MOTHER'S WILL. DAUGHTER'S NAME: ALMA DEIS, GRANDDAUGHTER DOROTHY FINKE. COPY IN POSSESSION OF CAROLE F. HINDERS. | CLARA LAUSE
|
| 190 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1860. AGE LISTED AS: 3. BIRTHPLACE: OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. | ELIZABETH LAUSE
|
| 191 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1870 (P.95) AND 1880. AGE LISTED AS: 4 IN 1870 AND 14 IN 1880. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPIES IN POSSESSION OF CAROLE F. HINDERS. | GEORGE A LAUSE
|
| 192 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1860. AGE LISTED AS: 4. BIRTHPLACE: OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !MENTIONED IN FATHER'S WILL DATED 11 SEPTEMBER 1877. COPY OF WILL IN POSSESSION OF CAROLE F. HINDERS. | HENRY LAUSE
|
| 193 | !DEATH RECORD: MONTGOMERY COUNTY, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. !PHOTOGRAPH OF GRAVE IN POSSESSION OF CAROLE F. HINDERS. | JOHN B LAUSE
|
| 194 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1860, 1870 (P.95), AND 1880. NAME LISTED AS HENRY IN 1860 AND JOHN H. IN 1870 AND 1880. AGE LISTED AS: 5 IN 1860, 15 IN 1870 AND 25 IN 1880. OCCUPATION: AT HOME IN 1870 AND BLANK IN 1880. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. | JOHN HENRY LAUSE
|
| 195 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1880. AGE LISTED AS: 7. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPY IN POSSESSION OF CAROLE F. HINDERS. !PHOTOGRAPH OF TOMBSTONE: CALVARY CEMETERY, DAYTON, OHIO. IN POSSESSION OF CAROLE F. HINDERS. | LAWRENCE T LAUSE
|
| 196 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEAR 1880. AGE LISTED AS: 5. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPY IN POSSESSION OF CAROLE F. HINDERS. | LOUISE LAUSE, LULU
|
| 197 | !BAPTISMAL RECORD: EMMANUEL CATHOLIC CHURCH, DAYTON, OHIO. COPY IN POSSESSION OF CAROLE F. HINDERS. | MARIA WILHELMINA LAUSE
|
| 198 | !NATURALIZATION RECORD: MONTGOMERY COUNTY, OHIO, DATED 13 SEPTEMBER 1852. CAME TO THE UNITED STATES BEFORE THE AGE OF 18 AND WAS FORMERLY A SUBJECT OF ERNESTINE AUGUSTAS, KING OF HANOVER. ALSO ON 13 SEPTEMBER 1852, BALS H. LAUSE WAS NATURALIZED. HE WAS ALSO A NATIVE OF HANOVER. COPIES IN POSSESSION OF CAROLE F. HINDERS. !DEED RECORDS: DAYTON, MONTGOMERY COUNTY, OHIO. 25 MARCH 1854 (BK W2, P. 397). PROPERTY WAS LOCATED ON WATER STREET, NOW MONUMENT AVENUE IN DAYTON. 3 JUNE 1868 (BK F-4, P.137). 1 MARCH 1869 (BK H-4, P.183). 7 JULY 1870 (BK M-4, P.533). 21 SEPTEMBER 1874 (BK 101, P.1). 24 MAY 1876 (BK 106, P.261). 4 JUNE 1886 (BK 147, P.286). COPIES IN POSSESSION OF CAROLE F. HINDERS. !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1860, 1870 (P.95), AND 1880. AGE IS LISTED AS: 32 IN 1860, 41 IN 1870 AND 51 IN 1880. OCCUPATION: COOPER IN 1860, GROCER (RET) IN 1870, AND RETAIL GROCER IN 1880. BIRTHPLACE: GERMANY (1860), HANOVER (1870 AND 1880). COPIES IN POSSESSION OF CAROLE F. HINDERS. !WILL: MONTGOMERY COUNTY, OHIO, DATED 4 NOVEMBER 1882. LEFT ENTIRE ESTATE TO MARIA THERESIA LAUSE AND MADE HER HIS EXECUTOR. COPY IN POSSESSION OF CAROLE F. HINDERS. !DEATH RECORD: DAYTON, MONTGOMERY COUNTY, OHIO. CAUSE OF DEATH: PNEUMONIA. RESIDENCE: 635 MONUMENT AVE. COPY IN POSSESSION OF CAROLE F. HINDERS. !PHOTOGRAPH OF GRAVE: CALVARY CEMETERY, DAYTON, OHIO. IN POSSESSION OF CAROLE F. HINDERS. | MATTHIAS LAUSE
|
| 199 | !UNITED STATES CENSUS: DAYTON, MONTGOMERY COUNTY, OHIO. YEARS 1870 (P.95) AND 1880. AGE LISTED AS: 1 IN 1870 AND 12 IN 1880. BIRTHPLACE: OHIO. PARENTS' BIRTHPLACE: HANOVER. COPIES IN POSSESSION OF CAROLE F. HINDERS. | NICHOLAS T LAUSE
|
| 200 | !TOMBSTONE INSCRIPTION: ST. JOHN'S CATHOLIC CHURCH, GRAVEYARD, MARIA STEIN, MERCER COUNTY, OHIO. PHOTOGRAPH IN POSSESSION OF CAROLE F. HINDERS. | MARIA ANNA LEISTENSCHNEIDER
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 8.0.0) written by Darrin Lythgoe 2001-2010.