Name | MYRTLE SCHERTZER | |
Born | 13 Sep 1880 | BYHALIA, UNION, OH ![]() |
Gender | Female | |
Died | 11 Jan 1969 | |
Person ID | I1686 | Weiler |
Last Modified | 9 Jan 2004 |
Father | EMANUEL SCHERTZER, b. 10 Sep 1860, UNION CO, OH ![]() ![]() | |
Mother | AMANDA MARY MANDY SPRING, b. 5 Dec 1861, UNION CO, OH ![]() ![]() | |
Married | 18 Nov 1879 | |
Family ID | F559 | Group Sheet | Family Chart |
Family | CHARLIE DEWEY BLACK, b. 8 Mar 1880, , CHAMPAIGN, OH ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F560 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2025.